Porteføljeoversikt

SKAGEN Kon-Tiki pr 30.04.2012

Verdipapir Antall Kjøpsverdi (NOK) Markedskurs Valuta Markedsverdi (NOK) Prosentvis fordeling
Energi
Baker Hughes Inc 6.624.935 1.861.318.854 43,36 USD 1.646.373.735 3,58
Gazprom OAO ADR 22.085.821 1.524.369.957 11,54 USD 1.460.598.397 3,18
Petroleo Brasileiro SA Pref ADR 5.943.178 1.026.137.598 22,13 USD 753.722.733 1,64
Seadrill Ltd 2.805.522 260.005.031 222,10 NOK 623.106.436 1,36
Tullow Oil Plc 3.554.688 299.447.628 15,34 GBP 507.219.779 1,10
Sasol Ltd 1.699.949 497.037.638 369,39 ZAR 464.019.338 1,01
Afren Plc 20.527.562 258.009.800 1,34 GBP 256.629.143 0,56
Pacific Drilling SA 3.741.922 230.069.506 9,75 USD 209.079.190 0,46
Petroleo Brasileiro SA 3.200.000 245.876.515 20,95 BRL 202.930.080 0,44
Archer Ltd 13.276.071 320.207.798 12,00 NOK 159.312.852 0,35
Deep Sea Supply Plc 12.229.431 125.765.711 12,45 NOK 152.256.416 0,33
Siem Offshore Inc 10.977.629 94.336.405 10,80 NOK 118.558.393 0,26
Coal of Africa Ltd 8.614.414 96.272.202 0,54 GBP 43.270.193 0,09
Sum Energi 6.838.854.644 6.597.076.685 14,36
Råvarer
Vale SA Spons ADR 8.522.364 900.178.591 21,57 USD 1.053.468.823 2,29
Exxaro Resources Ltd 4.785.860 606.641.124 207,00 ZAR 732.057.828 1,59
Eurasian Natural Resources 8.775.764 512.926.960 5,59 GBP 456.724.553 0,99
Vale SA - Pref A 1.231.900 210.807.094 40,93 BRL 152.626.386 0,33
DRD Gold Ltd 3.724.701 206.449.868 6,76 USD 144.296.567 0,31
Asia Cement China Holdings Corp 50.706.000 186.391.210 3,83 HKD 143.439.060 0,31
Ipek Dogal Enerji Kaynaklari Ve 7.700.356 56.982.315 3,39 TRY 85.017.356 0,19
Park Elektrik Uretim Madenci 1.393.000 23.584.810 5,42 TRY 24.589.375 0,05
Ipek Dogal Enerji Kaynaklari Ve 1.107.386 10.158.780 3,44 TRY 12.406.651 0,03
Sum råvarer 2.714.120.751 2.804.626.598 6,10
Kapitalvarer, service og transport
ABB Ltd 8.957.636 928.140.180 123,80 SEK 944.957.894 2,06
Aveng Ltd 21.017.094 617.358.060 39,76 ZAR 617.495.925 1,34
Empresas ICA SAB de CV 42.542.700 621.196.809 23,40 MXN 438.716.489 0,95
Harbin Electric Co Ltd 68.000.000 614.366.467 8,09 HKD 406.318.632 0,88
Bidvest Group Ltd 2.878.881 335.297.044 183,85 ZAR 391.113.135 0,85
A.P. Møller - Mærsk B 8.173 319.144.906 43.960,00 DKK 366.057.604 0,80
Air Asia BHD 47.375.200 110.718.351 3,33 MYR 298.780.558 0,65
Golar LNG Ltd 1.274.141 230.093.395 211,30 NOK 269.225.993 0,59
Tekfen Holding AS 8.158.907 123.013.201 6,40 TRY 170.062.691 0,37
Norwegian Air Shuttle ASA 1.628.768 119.886.177 96,75 NOK 157.583.304 0,34
DryShips Inc 8.414.951 162.346.399 3,14 USD 151.664.418 0,33
Enka Insaat ve Sanayi AS 8.416.664 105.720.490 5,50 TRY 150.764.736 0,33
Orascom Construction Industries GDR 468.329 102.703.473 44,10 USD 118.358.950 0,26
Frontline 2012 Ltd 4.912.000 83.435.232 24,00 NOK 117.888.000 0,26
Golden Ocean Group Ltd 21.668.848 92.499.131 5,20 NOK 112.678.010 0,25
LG Corp Pref 808.430 118.266.161 20.300,00 KRW 83.277.454 0,18
Yingli Green Energy Holding Co Ltd 3.844.364 82.658.356 3,48 USD 76.668.190 0,17
Orascom Construction Industries 108.118 23.797.603 265,75 EGP 27.235.403 0,06
Kuribayashi Steamship Co Ltd 300.000 6.010.011 195,00 JPY 4.197.375 0,01
Mariupol Heavy Machinebuilding 422.695 16.806.476 0,02 USD 52.807 0,00
Sum Kapitalvarer, service og trans 4.813.457.924 4.903.097.566 10,67
Inntektsavhengige forbruksvarer
Hyundai Motor Co Pref (2PB) 3.574.100 570.644.476 79.800,00 KRW 1.447.300.021 3,15
Great Wall Motor Co Ltd 105.000.000 190.464.917 16,76 HKD 1.299.788.280 2,83
Hyundai Motor Co Pref (1P) 3.259.810 521.108.428 74.800,00 KRW 1.237.322.366 2,69
Mahindra & Mahindra Ltd GDR 7.628.837 140.559.221 13,59 USD 594.140.634 1,29
LG Electronics Inc Pref 3.150.000 850.969.171 20.300,00 KRW 324.485.705 0,71
DRB-Hicom Bhd 54.368.600 205.040.927 2,55 MYR 262.570.163 0,57
Gome Electrical Appliances Holding 160.266.000 237.151.461 1,40 HKD 165.721.455 0,36
Hengdeli Holdings Ltd 64.928.000 122.661.349 3,11 HKD 149.142.603 0,32
Mahindra & Mahindra Ltd 1.482.013 115.855.842 710,05 INR 114.419.973 0,25
LG Electronics Inc 297.269 79.295.376 70.200,00 KRW 105.895.063 0,23
Shangri-La Asia Ltd 6.840.213 61.424.228 16,48 HKD 83.259.948 0,18
Renhe Commercial Holdings 178.566.000 168.652.944 0,45 HKD 59.349.981 0,13
Proton Holdings Bhd 5.378.200 48.395.752 5,48 MYR 55.818.036 0,12
China Ting Group Holdings Ltd 31.130.000 47.738.545 0,55 HKD 12.645.940 0,03
Sum Inntektsavhengige forbruksvare 3.359.962.635 5.911.860.168 12,87
Defensive konsumvarer
Cosan Ltd 8.525.000 433.663.080 13,65 USD 666.865.887 1,45
Shoprite Holdings Ltd 6.533.876 311.671.678 134,40 ZAR 648.911.111 1,41
Kulim Malaysia BHD 67.500.400 213.083.213 4,23 MYR 540.759.002 1,18
Yazicilar Holding AS 9.654.470 239.353.575 12,10 TRY 380.461.660 0,83
Heineken NV 1.083.020 320.344.084 41,34 EUR 339.345.251 0,74
PZ Cussons Plc 7.800.000 130.854.188 3,34 GBP 242.041.579 0,53
Royal Unibrew A/S 489.758 82.208.417 400,50 DKK 199.845.470 0,43
Tata Global Beverages Ltd 13.626.721 182.536.207 116,90 INR 173.207.531 0,38
Podravka d.d. 406.584 111.935.175 236,00 HRK 96.986.733 0,21
East African Breweries Ltd 5.107.746 54.303.946 209,00 KES 73.605.429 0,16
United International Enterprises 68.500 12.938.797 869,00 DKK 60.648.574 0,13
Pivovarna Lasko d.d 499.286 138.711.783 8,20 EUR 31.031.164 0,07
Kulim Malaysia BHD Warrents 8.437.550 0 0,90 MYR 14.381.888 0,03
Sum Defensive konsumvarer 2.231.604.141 3.468.091.280 7,55
Medisin
Richter Gedeon Nyrt 968.258 1.070.376.060 37.485,00 HUF 960.006.747 2,09
Stada Arzneimittel AG 2.597.658 383.691.150 25,07 EUR 493.595.434 1,07
Hanmi Pharm Co Ltd 760.725 315.456.018 60.200,00 KRW 232.387.711 0,51
China Shineway Pharmaceutical 22.497.000 162.814.810 12,16 HKD 202.054.016 0,44
Eczacibasi Ilac Sanayi ve Ticaret AS 21.418.365 146.799.597 2,15 TRY 149.976.034 0,33
Supermax Corp Bhd 29.573.600 114.137.193 1,89 MYR 105.857.843 0,23
Eczacibasi Yatirim Holding Ortakligi AS 3.586.363 42.586.971 7,02 TRY 81.995.204 0,18
Hanmi Holdings Co Ltd 253.575 105.152.006 18.900,00 KRW 24.319.644 0,05
Yuyu Pharma Inc 290.090 36.311.172 5.230,00 KRW 7.698.807 0,02
Sum Medisin 2.377.324.977 2.257.891.440 4,91
Bank og finans
Haci Omer Sabanci Holding AS 49.058.140 964.827.871 7,30 TRY 1.166.355.735 2,54
Banco Do Estado Rio Grande Do Sul 19.292.229 435.229.021 16,43 BRL 959.472.195 2,09
VTB Bank OJSC GDR 35.291.477 1.149.857.337 4,19 USD 847.615.633 1,84
Aberdeen Asset Management Plc 21.603.336 340.011.841 2,82 GBP 567.485.600 1,24
State Bank of India 2.305.149 662.041.765 2.138,10 INR 535.905.128 1,17
Standard Chartered PLC 3.658.731 426.728.521 15,06 GBP 512.706.648 1,12
JSE Ltd 6.464.519 249.899.375 82,20 ZAR 392.665.809 0,85
Kiwoom Securities Co Ltd 1.046.824 191.308.967 67.300,00 KRW 357.501.372 0,78
Bangkok Bank Public Co-NVDR 9.410.500 240.648.119 191,00 THB 334.946.515 0,73
Korean Reinsurance Co 4.765.066 181.790.536 13.700,00 KRW 331.267.198 0,72
Yapi ve Kredi Bankasi AS 25.265.176 292.766.506 3,25 TRY 267.425.477 0,58
Gjensidige Forsikring ASA 3.867.692 228.193.828 64,60 NOK 249.852.903 0,54
EFG-Hermes Holding SAE 14.949.381 353.506.510 13,41 EGP 190.026.650 0,41
Kiatnakin Bank Pcl - NVDR 19.238.700 142.186.343 37,00 THB 132.649.875 0,29
Nordnet AB 7.007.907 97.310.164 21,70 SEK 129.582.533 0,28
Kiatnakin Bank Pcl 16.543.300 108.175.319 37,00 THB 114.065.226 0,25
Ghana Commercial Bank Ltd 17.397.904 83.591.006 1,90 GHS 102.072.024 0,22
KGI Securities Co Ltd 35.693.000 86.636.864 13,50 TWD 94.684.606 0,21
Hellenic Exchanges SA Holdings 4.121.279 152.048.676 2,62 EUR 81.840.474 0,18
Value Partners Group Ltd 20.273.000 79.292.768 4,75 HKD 71.124.780 0,15
Tisco Financial Group - Foreign 6.329.500 24.000.653 42,00 THB 49.539.098 0,11
Trimegah Securities Tbk PT 350.000.000 50.389.802 126,00 IDR 27.487.530 0,06
Aberdeen Asset Management Plc Pref 939 11.208.364 3.004,26 GBP 26.240.485 0,06
Diamond Bank Plc 267.216.700 52.752.338 2,50 NGN 24.316.720 0,05
EFG-Hermes Holding SAE GDR 159.053 7.946.303 4,44 USD 4.047.029 0,01
Sum Bank og finans 6.612.348.795 7.570.877.240 16,48
Informasjonsteknologi
Samsung Electronics Co Ltd Pref 550.547 1.360.169.595 809.000,00 KRW 2.260.122.088 4,92
Hon Hai Precision Industry Co 75.000.000 1.607.765.785 92,40 TWD 1.361.745.000 2,96
Samsung Electronics Co Ltd Pref GDR 505.370 496.401.930 362,00 USD 1.048.405.983 2,28
Naspers Ltd 988.091 236.707.674 468,45 ZAR 342.038.695 0,74
Softbank Corp 1.500.000 332.694.406 2.396,00 JPY 257.869.500 0,56
Satyam Computer Services Ltd 4.500.000 199.639.269 77,30 INR 37.822.733 0,08
Ericsson Nikola Tesla 21.240 24.426.329 1.243,00 HRK 26.685.521 0,06
Sum Informasjonsteknologi 4.257.804.989 5.334.689.520 11,61
Telekom
China Mobile Ltd ADR 4.741.461 1.408.365.890 55,44 USD 1.506.422.754 3,28
Sistema JSFC GDR 11.303.681 901.767.260 19,00 USD 1.230.792.827 2,68
Bharti Airtel Ltd 19.324.305 885.063.727 310,50 INR 652.418.676 1,42
Indosat Tbk PT 105.000.000 326.495.400 4.850,00 IDR 317.415.525 0,69
Indosat Tbk PT ADR 2.054.595 350.229.445 26,49 USD 311.903.069 0,68
Sum Telekom 3.871.921.722 4.018.952.851 8,75
Nyttetjenester
Centrais Eletricas Brasileiras SA 27.625.863 2.050.922.794 22,79 BRL 1.905.779.278 4,15
Centrais Eletricas Brasileiras SA 2.452.151 187.633.117 16,28 BRL 120.840.923 0,26
Centrais Eletricas Brasileiras SA 765.100 58.626.508 8,55 USD 37.510.226 0,08
Sum Nyttetjenester 2.297.182.419 2.064.130.427 4,49
Sum verdipapirportefølje 39.374.582.999 44.931.293.775 97,80
Disponibel likviditet 1.010.397.777 2,20
Sum andelskapital 45.941.691.552 100,00
Basiskurs (NOK) 523,0698 ,