Porteføljeoversikt

SKAGEN Global pr 30.04.2012

Verdipapir Antall Kjøpsverdi (NOK) Markedskurs Valuta Markedsverdi (NOK) Prosentvis fordeling
Energi
Gazprom OAO ADR 13.151.412 966.520.418 11,54 USD 869.740.422 2,58
Baker Hughes Inc 2.149.404 564.393.475 43,36 USD 534.152.002 1,59
Weatherford International Ltd 5.707.661 485.298.293 14,26 USD 466.432.882 1,38
Petroleo Brasileiro SA Pref ADR 3.396.473 606.992.347 22,13 USD 430.745.792 1,28
Kazmunaigas Exploration GDR 3.671.058 464.232.034 20,00 USD 420.758.312 1,25
Ensco Plc - ADR 1.291.844 369.789.543 54,18 USD 401.107.272 1,19
OMV AG 2.064.000 445.062.438 25,20 EUR 394.225.816 1,17
Nabors Industries Ltd 3.340.496 464.608.066 16,35 USD 312.997.001 0,93
BP Plc 4.612.282 234.832.034 4,44 GBP 190.295.172 0,56
BP Plc ADR 623.974 190.651.170 43,25 USD 154.655.037 0,46
Afren Plc 11.222.912 97.575.875 1,34 GBP 140.305.327 0,42
Petroleo Brasileiro SA 2.065.412 146.769.784 20,95 BRL 130.979.445 0,39
Electromagnetic GeoServices AS 6.981.000 107.661.450 18,00 NOK 125.658.000 0,37
Noble Corp 504.593 111.915.340 37,75 USD 109.161.537 0,32
Sum Energi 5.256.302.267 4.681.214.015 13,90
Råvarer
Akzo Nobel NV 1.912.478 578.591.229 40,38 EUR 585.398.172 1,74
Cliffs Natural Resources Inc 1.431.967 385.698.986 61,45 USD 504.273.748 1,50
Ternium SA ADR 3.008.882 468.540.498 23,93 USD 412.628.592 1,22
HeidelbergCement AG 1.170.781 367.882.774 41,68 EUR 369.860.714 1,10
Norsk Hydro ASA 9.761.378 288.436.305 27,81 NOK 271.463.922 0,81
Mayr-Melnhof Karton AG 450.627 203.443.847 77,41 EUR 264.392.483 0,78
Lundin Mining Corp SDR 4.251.791 109.678.756 33,40 SEK 121.008.751 0,36
UPM-Kymmene OYJ 1.467.477 97.176.813 9,69 EUR 107.777.947 0,32
Lundin Mining Corp 451.797 11.465.736 4,81 CAD 12.601.625 0,04
Fibria Celulose SA ADR 248.313 21.689.209 7,89 USD 11.227.626 0,03
Asia Pulp & Paper Co Ltd ADR 86.600 4.565.292 0,01 USD 4.963 0,00
Sum råvarer 2.537.169.446 2.660.638.542 7,90
Kapitalvarer, service og transport
Tyco International Ltd 6.116.910 1.264.275.764 56,36 USD 1.975.670.603 5,87
Bunge Ltd 1.731.468 564.425.455 64,27 USD 637.726.160 1,89
LG Corp 1.973.017 508.946.785 57.600,00 KRW 576.689.824 1,71
Siemens AG 923.819 541.362.942 70,13 EUR 491.049.820 1,46
TE Connectivity Ltd 1.845.719 288.766.647 36,67 USD 387.871.577 1,15
Randstad Holding NV 1.884.477 466.558.359 26,21 EUR 374.434.218 1,11
Stolt-Nielsen SA 2.000.614 347.732.952 102,00 NOK 204.062.628 0,61
BayWa AG 744.577 222.362.954 27,66 EUR 156.097.742 0,46
Finnair Oyj 4.813.820 261.448.972 2,22 EUR 80.998.625 0,24
Air France-KLM Konv 04/15 4.97% 513.152 54.597.628 1.066,50 EUR 41.661.511 0,12
Krones AG 71.868 19.896.919 42,00 EUR 22.878.085 0,07
Dalian Port PDA Co Ltd 6.209.000 8.410.636 1,77 HKD 8.117.162 0,02
LG Corp Pref 20.240 2.399.103 20.300,00 KRW 2.084.949 0,01
Sum Kapitalvarer, service og trans 4.551.185.118 4.959.342.904 14,72
Inntektsavhengige forbruksvarer
Comcast Corp 4.236.789 416.985.224 29,97 USD 727.668.529 2,16
Toyota Industries Corp 3.019.921 502.645.522 2.273,00 JPY 492.512.121 1,46
Renault SA 1.424.602 362.154.471 34,45 EUR 371.978.298 1,10
Hyundai Motor Co Pref (2PB) 562.937 157.824.391 79.800,00 KRW 227.956.334 0,68
Time Warner Cable Inc 406.427 109.532.426 80,65 USD 187.844.458 0,56
Television Broadcasts Ltd 4.458.862 107.937.753 57,00 HKD 187.718.982 0,56
Yamaha Motor Co Ltd 1.953.411 159.122.050 1.075,00 JPY 150.669.032 0,45
Dixons Retail Plc 78.684.888 109.155.888 0,18 GBP 131.159.173 0,39
LG Electronics Inc Pref 1.036.948 270.944.469 20.300,00 KRW 106.817.398 0,32
Mahindra & Mahindra Ltd GDR 398.459 7.060.672 13,59 USD 31.032.343 0,09
Hyundai Motor Co Pref (1P) 53.200 16.319.117 74.800,00 KRW 20.193.063 0,06
Mahindra & Mahindra Ltd 134.000 5.776.564 710,05 INR 10.345.575 0,03
CTC Media Inc 160.386 8.749.969 10,83 USD 9.954.200 0,03
Danubius Hotel and Spa Plc 52.543 6.231.277 2.800,00 HUF 3.891.335 0,01
Sum Inntektsavhengige forbruksvare 2.240.439.793 2.659.740.840 7,90
Defensive konsumvarer
Svenska Cellulosa AB - B 7.497.731 593.473.884 106,50 SEK 680.421.245 2,02
Unilever NV 2.296.346 398.891.763 25,89 EUR 450.700.529 1,34
Tesco Plc 12.597.340 456.323.100 3,17 GBP 371.749.005 1,10
Yazicilar Holding AS 4.021.961 97.411.860 12,10 TRY 158.496.733 0,47
United International Enterprises 154.171 22.773.867 869,00 DKK 136.500.020 0,41
Royal Unibrew A/S 253.219 61.811.245 400,50 DKK 103.325.867 0,31
Chiquita Brands International 1.601.133 118.331.315 8,55 USD 78.442.999 0,23
Raisio PLC 2.300.000 43.316.601 2,45 EUR 42.709.919 0,13
Lannen Tehtaat Oyj 220.000 24.416.957 14,20 EUR 23.678.046 0,07
Sum Defensive konsumvarer 1.816.750.593 2.046.024.363 6,07
Medisin
Pfizer Inc 5.188.393 606.756.274 22,96 USD 682.678.477 2,03
Roche Holding AG-Genusschein 461.983 402.233.894 166,10 CHF 484.188.714 1,44
Teva Pharmaceutical Industries-SP ADR 1.801.502 383.411.105 45,44 USD 469.120.632 1,39
Rhoen-Klinikum AG 1.257.091 138.341.645 21,26 EUR 202.565.185 0,60
NeuroSearch A/S 178.611 29.943.682 10,50 DKK 1.910.767 0,01
Sum Medisin 1.560.686.601 1.840.463.775 5,46
Bank og finans
Citigroup Inc 6.679.820 1.577.639.101 33,01 USD 1.263.635.292 3,75
Goldman Sachs Group Inc 883.683 640.976.917 114,91 USD 581.923.355 1,73
Hannover Rueckversicherung AG 1.563.931 330.375.099 45,83 EUR 543.253.174 1,61
Gjensidige Forsikring ASA 8.317.774 491.857.918 64,60 NOK 537.328.200 1,60
Banco Do Estado Rio Grande Do Sul 7.842.527 155.482.641 16,43 BRL 390.037.180 1,16
Cheung Kong Holdings Ltd 3.780.674 283.779.594 103,20 HKD 288.176.280 0,86
Aberdeen Asset Management Plc 10.420.489 92.245.933 2,82 GBP 273.729.828 0,81
Haci Omer Sabanci Holding AS 11.319.870 213.856.019 7,30 TRY 269.129.553 0,80
Kinnevik Investment AB-B 2.039.277 100.415.464 136,70 SEK 237.543.493 0,71
Asya Katilim Bankasi AS 29.208.168 288.114.977 1,79 TRY 170.276.392 0,51
TAG Immobilien AG 2.921.133 153.887.234 7,49 EUR 165.942.564 0,49
Osaka Securities Exchange Co Ltd 4.447 88.118.500 457.000,00 JPY 145.816.018 0,43
EFG-Hermes Holding SAE 10.956.636 206.143.442 13,41 EGP 139.273.514 0,41
Industrial Bank of Korea 1.973.755 144.101.241 12.500,00 KRW 125.196.513 0,37
Japan Securities Finance Co Lt 4.069.475 234.986.131 418,00 JPY 122.049.659 0,36
Albaraka Turk Katilim Bankasi AS 19.059.400 213.095.844 1,86 TRY 115.456.732 0,34
GSW Immobilien AG 599.179 102.445.171 25,09 EUR 113.944.160 0,34
IRSA Inversiones y Representaciones SA ADR 1.815.671 151.638.394 7,89 USD 82.096.685 0,24
Capitamalls Asia Ltd 9.914.550 61.569.407 1,54 SGD 70.713.337 0,21
Zenith Bank PLC 37.268.200 19.026.197 14,16 NGN 19.208.925 0,06
Aberdeen Asset Management Plc Pref 557 6.648.625 3.004,26 GBP 15.565.442 0,05
Sparebank 1 SR-Bank ASA 304.000 10.944.000 39,10 NOK 11.886.400 0,04
RSA Insurance Group PLC 787.409 7.365.189 1,05 GBP 7.690.578 0,02
GSW Immobilien AG Rights 599.179 0 0,98 EUR 4.450.589 0,01
Sum Bank og finans 5.574.713.039 5.694.323.865 16,90
Informasjonsteknologi
Samsung Electronics Co Ltd Pref 578.868 1.333.977.462 809.000,00 KRW 2.376.386.309 7,05
Oracle Corp 6.252.604 1.007.985.134 29,29 USD 1.049.701.673 3,12
Kyocera Corp 1.300.268 684.514.014 7.860,00 JPY 733.292.640 2,18
Microsoft Corp 2.199.798 325.540.349 31,98 USD 403.155.626 1,20
Samsung Electronics Co Ltd Pref GDR 140.891 142.338.666 362,00 USD 292.282.817 0,87
Yahoo! Inc 2.109.702 179.617.051 15,55 USD 188.026.397 0,56
Kyocera Corp ADR 52.153 38.412.462 96,67 USD 28.892.324 0,09
Proact IT Group AB 102.318 3.961.104 118,25 SEK 10.309.832 0,03
Sum Informasjonsteknologi 3.716.346.244 5.082.047.618 15,09
Telekom
Vimpelcom - Spon ADR 11.907.183 935.873.934 10,11 USD 689.876.969 2,05
China Mobile Ltd 7.150.200 414.448.346 85,95 HKD 453.913.787 1,35
China Mobile Ltd ADR 1.386.102 379.876.673 55,44 USD 440.382.319 1,31
Indosat Tbk PT ADR 921.819 137.600.408 26,49 USD 139.939.100 0,42
Vivendi SA 1.267.811 152.961.433 14,01 EUR 134.625.546 0,40
Orascom Telecom Holding SAE 21.553.303 41.341.399 3,32 EGP 67.828.848 0,20
Indosat Tbk PT 18.675.833 60.173.130 4.850,00 IDR 56.457.137 0,17
Orascom Telecom GDR 1.236.911 10.704.612 2,80 USD 19.847.598 0,06
Orascom Telecom Media And 2.013.911 12.938.958 1,13 USD 13.041.579 0,04
Orascom Telecom Media And 6.901.341 9.420.775 1,41 EGP 9.223.911 0,03
Sum Telekom 2.155.339.668 2.025.136.794 6,01
Nyttetjenester
Centrais Eletricas Brasileiras SA 11.295.481 698.456.050 22,79 BRL 779.222.485 2,31
Centrais Eletricas Brasileiras SA 7.122.805 594.014.454 16,28 BRL 351.008.697 1,04
Sum Nyttetjenester 1.292.470.504 1.130.231.182 3,36
Sum verdipapirportefølje 30.701.403.273 32.779.163.898 97,31
Disponibel likviditet 906.360.580 2,69
Sum andelskapital 33.685.524.478 100,00
Basiskurs (NOK) 806,9606 ,